Company Summary
| Company name: | Kimia Garments Industry (Bahrain) W.L.L. |
| P.O. Box Address: | P.O.Box -10928, Manama, Bahrain. |
| Street Address: | Building # 933, Road # 126, Area # 701, Tubli, Bahrain. |
| Telephone: | 00-973-789096 |
| Fax: | 00-973-789195 |
| e-mail: | namwar@kimia-bh.com |
| Contact person: | Kazi Md. Namwar A Mustafa |
| Year of establishment: | 2000 |
| Quota Ownership | Open |
| Products Manufacture: | Mens', Ladies' & Kids' Trousers, Shorts, Skirts, Vests, Jackets etc. |
| Production Capacity: | 25,000 to 28,000 dzs per month |
| Yearly Turnover: | U.S. Dollar 17 million (Approx) |
| Factory Floor Area: | 65,000 sq. ft |
| Major Buyers: | Target, Walmart, K-Mart, No Excuses, WWAR in U.S.A. |
| Number of Machines: | 601 sets |
| Number of Employees: | 1050 |
| Washing Facility: | Available |
Office Staff:
| Directors: | Total 4 |
| Merchandising Section: | Total 4 |
| Administration Section: | Total 3 |
| L/C, Shipping, Documentation Section: | Total 3 |
| Finance & Accounts Section: | Total 3 |
| Quality Assurance Section: | Total 5 |
| Fabric & Accessories Section: | Total 3 |
| Medical Section: | Total 2 |
| Store Section: | Total 6 |
| General Services Section: | Total 14 |
| Total: | 47 |
Production and Quality Staff:
| Production Manager | 01 person |
| Quality Control Manager | 01 person |
| | |
| Sample/Pattern Section: | |
| Pattern Master | 02 persons |
| Sampleman | 05 persons |
| Asstt. Sampleman | 02 persons |
| Total | 09 persons |
| | |
| Cutting Section: | |
| Cutting Incharge | 01 person |
| Cutter & Markerman | 04 persons |
| Asstt. Cutter & Markerman | 03 persons |
| Fusing Helper | 06 persons |
| Numbering/Fabric Laying/Cutting Helper | 28 persons |
| Total | 42 persons |
| | |
| Sewing Section: | |
| Line Incharge | 08 persons |
| Supervisor | 10 persons |
| Operator | 367 persons |
| Helper | 91 persons |
| Total | 476 persons |
| | |
| Quality Assurance Section: | |
| Sewing Head Quality Controller | 03 persons |
| Finishing Head Quality Controller | 02 persons |
| Sewing Quality Inspector | 22 persons |
| Finishing Quality Inspector | 31 persons |
| Total | 58 persons |
| | |
| Finishing Section: | |
| Finishing Incharge | 01 person |
| Supervisor | 03 persons |
| Operator | 14 persons |
| Helper | 107 persons |
| Ironman | 20 persons |
| Total | 145 persons |
| | |
| Other Section: | |
| Maintenance –Equipment & Machinery | 08 persons |
| Maintenance – Facility | 05 persons |
| Total | 13 persons |
Washing Facility
Washing Staff
| Washing In-charge | 01 person |
| Chemist | 01 person |
| Machine Operator | 14 persons |
| Hydro Operator | 06 persons |
| Washing Mechanic | 01 person |
| Total | 23 persons |
Washing Equipments
| Washing Floor: | 4,500 sq. ft. |
| Type of Wash: | Enzyme, Stone, Garment wash etc. |
| Capacity: | 10,000 to 15,000 pieces in two shift period, depending on type of wash. |
| Washer: | 10 Machines, each 450 lbs capacity. |
| Sample Washer: | 2 Machines |
| Dryer: | 11 Machines, each 200 lbs capacity. |
| Hydrostat: | 3 Machines, each 200 lbs capacity. |
| Boiler: | 3 ton Diesel Boiler. |
Overseas Sourcing Facility
China Office
Intramarc (China) Ltd.
Room # 202, Gate # 2, Building # 7, Ning Le Xi Li, Water Park Road, 300381
Tian Jin, China.
Tel: 00-86-22-23916680
Fax: 00-86-22-23913887
e-mail: intramcn@public.tpt.tj.cn
Our China office is contributing significantly to our success by -
- Purchasing fabric directly from the mills to Make our price highly competitive.
- Staying QCs constantly in the mill during the whole production period to ensure quality production. At the end QCs take final inspection before the fabric shipped out.
- Developing huge variety of new samples from different mills in China.
Hong Kong Office
Rabab Trading International
Room # 508, 5/F, Hart Avenue Plaza
5-9 Hart Avenue, Tsimshatsui
Kowloon, Hongkong.
e-mail: rababhk@netvigator.com
Our office in Hong Kong deals with large numbers of suppliers and is getting highly competitive prices for all accessories items.
We ensure quality at all levels from procurement to shipment
List of Machinery
|
| Sl. # |
Particulars |
Quantity |
| 1 | 1 Needle lockstich machine (Computerised), Juki | 104 | Sets |
| 2 | 1 Needle lockstich machine(Normal), Juki | 76 | Sets |
| 3 | Sunstar sewing machine (auto trimmer) | 100 | Sets |
| 4 | 1 Needle lockstitch side cutter | 20 | Sets |
| 5 | 2 Needle overlock machine, Juki | 49 | Sets |
| 6 | 2 Needle overlock machine, Siruba | 8 | Sets |
| 7 | 2 Needle lock stitch (Split Bar), Juki | 24 | Sets |
| 8 | 2 Needle lock stitch (without split Bar), Juki | 16 | Sets |
| 9 | 2 Needle chain stitch machine, Juki | 4 | Sets |
| 10 | 3 Needle feed of the arm, Juki | 9 | Sets |
| 11 | 3 Needle Union special feed of the arm, Juki | 9 | Sets |
| 12 | Loop making machine, Kansai special | 2 | Sets |
| 13 | Computer control bartacking , Juki | 17 | Sets |
| 14 | Electronically controlled bartacking machine, Sunstar | 3 | Sets |
| 15 | Snap button, TSSM | 30 | Sets |
| 16 | Cloth cutting machine | 6 | Sets |
| 17 | Thread winding machine, Hashima | 2 | Sets |
| 18 | Fusing Machine, Hashima & dong yang | 2 | Set |
| 19 | Hashima Rotary Fusing Machine | 1 | Set |
| 20 | Steam Iron, Veit brand | 36 | Sets |
| 21 | 4 Needle, 8 thread elastic inserting sewing (Kansai) | 10 | Sets |
| 22 | 1 Needle bottom Hemming machine (Sylinder Bed) | 8 | Sets |
| 23 | 1 Needle lockstich button hole machine | 3 | Sets |
| 24 | Eyelet button hole sewing machine (Reech-1+ Juki-3) | 4 | Sets |
| 25 | Lockstitch button sewing machine (Computerised),Juki | 4 | Sets |
| 26 | Chain stitch button sewing machine (Normal), Juki | 3 | Sets |
| 27 | 1 Needle, chain stitch blind stitcher, Juki | 5 | Sets |
| 28 | Blind stitch machine, Brother | 1 | Set |
| 29 | Vacuum table, veit brand | 24 | Sets |
| 30 | Naomoto Electric Steam Boiler | 8 | Sets |
| 31 | Pattern sewing machine (Velcro attached) Sunstar | 2 | Sets |
| 32 | Cloth Inspection machine | 2 | Sets |
| 33 | Thread sucking machine ( 1 Ngai shing + 1 Impulsa) | 2 | Sets |
| 34 | 1 Needle lockstitch Zigzag, Juki | 6 | Sets |
| 35 | Electric Marking Machine | 1 | Set |
| | Total | 601 | Sets |
Conclusion
We are firmly committed to satisfy our Buyer in every
way by---
- Superior Services
- Superior Quality
- Prompt Communication
- Best Price
- On Schedule Delivery